<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JavaScript Speeds</title>
	<atom:link href="http://www.digitalsanctuary.com/tech-blog/general/javascript-speeds.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsanctuary.com/tech-blog/general/javascript-speeds.html</link>
	<description>Java, ATG, Seam, and related Technologies</description>
	<lastBuildDate>Wed, 10 Mar 2010 20:48:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Devon</title>
		<link>http://www.digitalsanctuary.com/tech-blog/general/javascript-speeds.html/comment-page-1#comment-44100</link>
		<dc:creator>Devon</dc:creator>
		<pubDate>Tue, 21 Jul 2009 05:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsanctuary.com/tech-blog/?p=453#comment-44100</guid>
		<description>True enough.  That said, it&#039;s hard to deny that IE 7&#039;s JS Engine is markedly slower than most other browsers.</description>
		<content:encoded><![CDATA[<p>True enough.  That said, it&#8217;s hard to deny that IE 7&#8217;s JS Engine is markedly slower than most other browsers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.digitalsanctuary.com/tech-blog/general/javascript-speeds.html/comment-page-1#comment-44095</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 21 Jul 2009 00:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsanctuary.com/tech-blog/?p=453#comment-44095</guid>
		<description>JavaScript benchmarks are always a funny thing. They always produce some numbers about the speed of a given platform, but it&#039;s always uncertain what those numbers mean.

I&#039;d recommend looking into the SunSpider, Dromaeo, and the V8 Benchmarks.</description>
		<content:encoded><![CDATA[<p>JavaScript benchmarks are always a funny thing. They always produce some numbers about the speed of a given platform, but it&#8217;s always uncertain what those numbers mean.</p>
<p>I&#8217;d recommend looking into the SunSpider, Dromaeo, and the V8 Benchmarks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devon</title>
		<link>http://www.digitalsanctuary.com/tech-blog/general/javascript-speeds.html/comment-page-1#comment-43241</link>
		<dc:creator>Devon</dc:creator>
		<pubDate>Wed, 01 Jul 2009 15:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsanctuary.com/tech-blog/?p=453#comment-43241</guid>
		<description>Not really, especially because IE 7 is the only problem one, and IE 7 lacks much in the way of tools/inspectors/etc..  On Firefox and Safari I can use Firebug and the Web Inspector, but everything is lightning fast on those browsers.  Basically we&#039;re just clicking and counting seconds.  Certain actions take &lt; 1 second on all browsers except IE 7, where they take 4-6 seconds, which is unacceptable for the end users.

Have you had any luck with performance tools?</description>
		<content:encoded><![CDATA[<p>Not really, especially because IE 7 is the only problem one, and IE 7 lacks much in the way of tools/inspectors/etc..  On Firefox and Safari I can use Firebug and the Web Inspector, but everything is lightning fast on those browsers.  Basically we&#8217;re just clicking and counting seconds.  Certain actions take < 1 second on all browsers except IE 7, where they take 4-6 seconds, which is unacceptable for the end users.</p>
<p>Have you had any luck with performance tools?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna</title>
		<link>http://www.digitalsanctuary.com/tech-blog/general/javascript-speeds.html/comment-page-1#comment-43233</link>
		<dc:creator>Krishna</dc:creator>
		<pubDate>Wed, 01 Jul 2009 12:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsanctuary.com/tech-blog/?p=453#comment-43233</guid>
		<description>Are you using any tools to test &quot;slowness&quot; of your rich interfaces in various browsers?</description>
		<content:encoded><![CDATA[<p>Are you using any tools to test &#8220;slowness&#8221; of your rich interfaces in various browsers?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
