<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improving Secondary Asset Loading Time for an ATG Application</title>
	<atom:link href="http://www.digitalsanctuary.com/tech-blog/java/atg/improving-secondary-asset-loading-time-for-an-atg-application.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsanctuary.com/tech-blog/java/atg/improving-secondary-asset-loading-time-for-an-atg-application.html</link>
	<description>Java, ATG, Seam, and related Technologies</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:00:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ATG Performance Tuning &#124; Devon Hillard&#039;s Digital Sanctuary</title>
		<link>http://www.digitalsanctuary.com/tech-blog/java/atg/improving-secondary-asset-loading-time-for-an-atg-application.html/comment-page-1#comment-152541</link>
		<dc:creator>ATG Performance Tuning &#124; Devon Hillard&#039;s Digital Sanctuary</dc:creator>
		<pubDate>Mon, 26 Sep 2011 02:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsanctuary.com/tech-blog/?p=219#comment-152541</guid>
		<description>[...] Improving Secondary Asset Load Time for an ATG Application [...]</description>
		<content:encoded><![CDATA[<p>[...] Improving Secondary Asset Load Time for an ATG Application [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devon Hillard Tech Blog &#187; Blog Archive &#187; Managing Static Assets in your ATG Application</title>
		<link>http://www.digitalsanctuary.com/tech-blog/java/atg/improving-secondary-asset-loading-time-for-an-atg-application.html/comment-page-1#comment-125993</link>
		<dc:creator>Devon Hillard Tech Blog &#187; Blog Archive &#187; Managing Static Assets in your ATG Application</dc:creator>
		<pubDate>Tue, 14 Jun 2011 18:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsanctuary.com/tech-blog/?p=219#comment-125993</guid>
		<description>[...] etc&#8230;  It also allows you to leverage things like pack:tag which I discuss in my post about Secondary Asset Loading Time.  My only complaint is that ATG doesn&#8217;t have a built-in mechanism for handling versioning of [...]</description>
		<content:encoded><![CDATA[<p>[...] etc&#8230;  It also allows you to leverage things like pack:tag which I discuss in my post about Secondary Asset Loading Time.  My only complaint is that ATG doesn&#8217;t have a built-in mechanism for handling versioning of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devon</title>
		<link>http://www.digitalsanctuary.com/tech-blog/java/atg/improving-secondary-asset-loading-time-for-an-atg-application.html/comment-page-1#comment-71168</link>
		<dc:creator>Devon</dc:creator>
		<pubDate>Tue, 05 Oct 2010 18:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsanctuary.com/tech-blog/?p=219#comment-71168</guid>
		<description>Many sites use pack:tag.  http://www.ulta.com is one.

As for benchmarking performance I&#039;m a huge fan of Apache JMeter.  It&#039;s a very powerful free tool for building load test scripts, clusters of load generators, and reporting on the results.</description>
		<content:encoded><![CDATA[<p>Many sites use pack:tag.  <a href="http://www.ulta.com" rel="nofollow">http://www.ulta.com</a> is one.</p>
<p>As for benchmarking performance I&#8217;m a huge fan of Apache JMeter.  It&#8217;s a very powerful free tool for building load test scripts, clusters of load generators, and reporting on the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramesh</title>
		<link>http://www.digitalsanctuary.com/tech-blog/java/atg/improving-secondary-asset-loading-time-for-an-atg-application.html/comment-page-1#comment-71084</link>
		<dc:creator>Ramesh</dc:creator>
		<pubDate>Tue, 05 Oct 2010 06:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsanctuary.com/tech-blog/?p=219#comment-71084</guid>
		<description>Thanks for posted use full Great article. can you provide the  site URL&#039;s, which used this pack:tag. can you suggest what are the sites for benchmarking  of best performance.

Thanks
_Ramesh</description>
		<content:encoded><![CDATA[<p>Thanks for posted use full Great article. can you provide the  site URL&#8217;s, which used this pack:tag. can you suggest what are the sites for benchmarking  of best performance.</p>
<p>Thanks<br />
_Ramesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smush.it Shrinks Your Images &#124; Devon Hillard Tech Blog</title>
		<link>http://www.digitalsanctuary.com/tech-blog/java/atg/improving-secondary-asset-loading-time-for-an-atg-application.html/comment-page-1#comment-31570</link>
		<dc:creator>Smush.it Shrinks Your Images &#124; Devon Hillard Tech Blog</dc:creator>
		<pubDate>Wed, 11 Mar 2009 01:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalsanctuary.com/tech-blog/?p=219#comment-31570</guid>
		<description>[...] my post on Improving Secondary Asset Loading Time in order to increase the performance of your web application I briefly touched on shrinking your [...]</description>
		<content:encoded><![CDATA[<p>[...] my post on Improving Secondary Asset Loading Time in order to increase the performance of your web application I briefly touched on shrinking your [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/14 queries in 0.004 seconds using disk: basic
Object Caching 292/299 objects using disk: basic

Served from: www.digitalsanctuary.com @ 2012-02-08 14:15:37 -->
